We are a noteworthy organization in the domain, engaged in providing a high quality range of Laminar Air Flow equipment. This equipment is manufactured from premium quality components procured from reliable vendors of the market. Further, this range is well-reckoned in the global market for its sturdy construction, high performance, simple operation, less maintenance and long service life. Available in different specifications as per the application requirements of food, chemical, pharmaceutical and many other industries, this Laminar Air Flow equipment is available at very affordable rates.
Cons:
SPECIFICATION:
Models | HL-2/VL-2 | HL-3/VL-3 | HL-4/VL-4 | HL-6/VL-6 | HL-8/VL-8 |
Working Size | 2x2x2 | 6x2x2 | 4x2x2 | 6x2x2 | 8x2x2 |
Filter Size | 2x2x6 | 3x2x6 | 4x2x6 | 3x2x6 | 4x2x6 |
No of HAPA Filter | 1 | 1 | 1 | 2 | 2 |
No of Pre-Filter | 1 | 1 | 1 | 2 | 2 |
Illumination | 1 x 20 watts | 2 x 20 watts | 2 x 40 watts | 3 x 40 watts | 4 x 40 watts |
Working Table Top | 2x 2 | 3 x 2 | 4 x 2 | 6 x 2 | 8 x 2 |
Motor Blower | 0.25 H.P | 0.5 H.P | 0.5 H.P | 1.0 H.P | 1.0 H.P |
Cabinet | Mild Steel powder coated | ||||
Side panels | Acralic/ Glass | ||||
Air Velocity | Between 0.4 to 0.5 m/s +/-20% | ||||
Sound Level | Less than 65 db (A) | ||||
Light Intensity (Lux) | 900-1300 Lux | ||||
Cleanliness | Federal Standard 209 E class 100 | ||||
Optional | |||||
Front Door | Acralic | ||||
Gas cock | 1 no for each | ||||
Castor | Movable castor wheels at the bottom | ||||
S.S. Table Top | 2x2 | 3x2 | 4x2 | 6x2 | 8x2 |
U.V. LIGHT | 2 | 3 | 4 | 3 x2 Nos | 4x2 Nos |
Power Consumption | 2 amps | 3 amps | 5 amps | 8 amps | 8 amps |
Net Weight | 50 kg | 65 kgs | 75 kgss | 88 kgs | 105 kgs |
Electric requirements AC 230 V & 50 Hz cycle |